Menu

Beschikbaarheidslijst onbeworteld

 (39 found, 200 each page)     Select a page: de 1



Product
familie
Code Nom Beschikbaarheid 2025
      Week
05
Week
06
Week
07
Week
08
 
Portulaca (15) 3787 Portulaca umbraticola Orange 3787 100010001000500 
Argyranthemum (2) 1649 Argyranthemum frutescens Beauty Yellow*, 1649 1500150015001500 
Bacopa 1727 Bacopa Taifun Mega White* 500500500500 
Bidens (4) 1880 Bidens ferulifolia Sunbird Golden Yellow 1880 1000100010001000 
Bidens (4) 1850 Bidens Giant Sun Louis* 1850 500500500500 
Bidens (4) 1862 Bidens Stellar Orange Star* 1862 1000100010001000 
Calocephalus (Leucophyta) 7621 Calocephalus brownii (Leucophyta brownii) Compact 7621 50000500005000050000 
Cuphea (2) 1892 Cuphea Corazon* 1892 6000600060006000 
Cuphea (2) 1888 Cuphea ignea Orange 1888 4500550040004500 
Didelta 4990 Didelta FanciFillers® Silver Strand 4990 1000100020002000 
Euphorbia (2) 8276 Euphorbia Starblast Pink* 8276 5000400050002500 
Euphorbia (2) 8277 Euphorbia Starblast White* 8277 4000400040001500 
Felicia 2775 Felicia amelloides Felicitara Blue* 2775 7500500070000 
Helianthus 12204 Helianthus Sunmazing * 12204 3500350035003500 
Helichrysum (5) 3850 Helichrysum Ian Microphylla 3850 8000800080008000 
Helichrysum (5) 3839 Helichrysum Ian Silver 3839 2000200020002000 
Helichrysum (5) 3840 Helichrysum Ian Silver Compact 3840 4000400040004000 
Helichrysum (5) 3856 Helichrysum Ian Variegata 3856 1000100010001000 
Ipomoea (3) 3754 Ipomoea batatas Yellow Compact 3754 1000100010001000 
Lobelia (4) 1749 Lobelia erinus Amsterdam Pink® 1749 2500250025001500 
Lobelia (4) 1731 Lobelia Hot® Electric Purple 1731 1000500500500 
Lobelia (4) 1730 Lobelia Hot® Snow white 1730 1500150015001000 
Lobelia (4) 1765 Lobelia Hot® Waterblue 1765 1500150020001000 
Muehlenbeckia 8280 Muehlenbeckia Complexa Compact 8280 50000500005000050000 
Nemesia (9) 8324 Nemesia Fruticans CherryBerry* 8324 2000150020001000 
Nemesia (9) 8325 Nemesia Fruticans Essentiel Pinkberry* 8325 1500150020001000 
Nemesia (9) 8326 Nemesia Fruticans Essentiel Raspberry Lemonade* 8326 2000150025001500 
Nemesia (9) 8327 Nemesia Fruticans Essentiel Sugarberry*8327 2000100020001000 
Nemesia (9) 8328 Nemesia Fruticans Snowberry*8328 3000300025001500 
Nemesia (9) 8329 Nemesia Fruticans Sunberry*8329 2000200020001000 
Plectranthus 7770 Plectranthus coleoides Green White 7770 03000300012000 
Portulaca (15) 3357 Portulaca Orange Yellow 3357 7500750075000 
Portulaca (15) 3340 Portulaca Pink 3340 3000300030000 
Portulaca (15) 3354 Portulaca Pink Yellow 3354 1000100010000 
Portulaca (15) 3794 Portulaca umbraticola Grand Cerise Yellow 3794 8000800080002000 
Portulaca (15) 3786 Portulaca umbraticola Lila Pink 3786 1100011000110003000 
Portulaca (15) 3356 Portulaca White Little Pink 3356 1000100010000 
Portulaca (15) 3348 Portulaca White Pink 3348 1000100010000 
Sanvitalia 3860 Sanvitalia procumbens Mezcal* 3860 500500500500 


 (39 found, 200 each page)     Select a page: de 1